Pace visualizations

Pace (Min./km) Speed (km/h) Speed (mi/h) 1mi time 5km time 10km time 15km time Half-marathon time Marathon time
14:00 4.29 km/h 2.66 mi/h 22:32 1:10:00 2:20:00 3:30:00 4:55:22 9:50:44
14:05 4.26 km/h 2.65 mi/h 22:40 1:10:25 2:20:50 3:31:15 4:57:07 9:54:15
14:10 4.24 km/h 2.63 mi/h 22:48 1:10:50 2:21:40 3:32:30 4:58:53 9:57:46
14:15 4.21 km/h 2.61 mi/h 22:56 1:11:15 2:22:30 3:33:45 5:00:38 10:01:17
14:20 4.19 km/h 2.60 mi/h 23:04 1:11:40 2:23:20 3:35:00 5:02:24 10:04:48
14:25 4.16 km/h 2.58 mi/h 23:12 1:12:05 2:24:10 3:36:15 5:04:09 10:08:19
14:30 4.14 km/h 2.57 mi/h 23:20 1:12:30 2:25:00 3:37:30 5:05:55 10:11:50
14:35 4.11 km/h 2.55 mi/h 23:28 1:12:55 2:25:50 3:38:45 5:07:40 10:15:21
14:40 4.09 km/h 2.54 mi/h 23:36 1:13:20 2:26:40 3:40:00 5:09:26 10:18:52
14:45 4.07 km/h 2.53 mi/h 23:44 1:13:45 2:27:30 3:41:15 5:11:11 10:22:23
14:50 4.04 km/h 2.51 mi/h 23:52 1:14:10 2:28:20 3:42:30 5:12:57 10:25:54
14:55 4.02 km/h 2.50 mi/h 24:00 1:14:35 2:29:10 3:43:45 5:14:42 10:29:25
15:00 4.00 km/h 2.48 mi/h 24:08 1:15:00 2:30:00 3:45:00 5:16:28 10:32:56
15:05 3.98 km/h 2.47 mi/h 24:16 1:15:25 2:30:50 3:46:15 5:18:13 10:36:26
15:10 3.96 km/h 2.46 mi/h 24:24 1:15:50 2:31:40 3:47:30 5:19:59 10:39:57
15:15 3.93 km/h 2.44 mi/h 24:33 1:16:15 2:32:30 3:48:45 5:21:44 10:43:28
15:20 3.91 km/h 2.43 mi/h 24:41 1:16:40 2:33:20 3:50:00 5:23:30 10:46:59
15:25 3.89 km/h 2.42 mi/h 24:49 1:17:05 2:34:10 3:51:15 5:25:15 10:50:30
15:30 3.87 km/h 2.40 mi/h 24:57 1:17:30 2:35:00 3:52:30 5:27:01 10:54:01
15:35 3.85 km/h 2.39 mi/h 25:05 1:17:55 2:35:50 3:53:45 5:28:46 10:57:32
15:40 3.83 km/h 2.38 mi/h 25:13 1:18:20 2:36:40 3:55:00 5:30:32 11:01:03
15:45 3.81 km/h 2.37 mi/h 25:21 1:18:45 2:37:30 3:56:15 5:32:17 11:04:34
15:50 3.79 km/h 2.35 mi/h 25:29 1:19:10 2:38:20 3:57:30 5:34:03 11:08:05
15:55 3.77 km/h 2.34 mi/h 25:37 1:19:35 2:39:10 3:58:45 5:35:48 11:11:36
All times listed in hours:minutes:seconds.
Half-marathon and Full-marathon times use the "official" distances of 21.0975 km/42.195km