Pace visualizations

Pace (Min./km) Speed (km/h) Speed (mi/h) 1mi time 5km time 10km time 15km time Half-marathon time Marathon time
11:00 5.45 km/h 3.39 mi/h 17:42 55:00 1:50:00 2:45:00 3:52:04 7:44:09
11:05 5.41 km/h 3.36 mi/h 17:50 55:25 1:50:50 2:46:15 3:53:50 7:47:40
11:10 5.37 km/h 3.34 mi/h 17:58 55:50 1:51:40 2:47:30 3:55:35 7:51:11
11:15 5.33 km/h 3.31 mi/h 18:06 56:15 1:52:30 2:48:45 3:57:21 7:54:42
11:20 5.29 km/h 3.29 mi/h 18:14 56:40 1:53:20 2:50:00 3:59:06 7:58:13
11:25 5.26 km/h 3.26 mi/h 18:22 57:05 1:54:10 2:51:15 4:00:52 8:01:44
11:30 5.22 km/h 3.24 mi/h 18:30 57:30 1:55:00 2:52:30 4:02:37 8:05:15
11:35 5.18 km/h 3.22 mi/h 18:38 57:55 1:55:50 2:53:45 4:04:23 8:08:46
11:40 5.14 km/h 3.19 mi/h 18:47 58:20 1:56:40 2:55:00 4:06:08 8:12:17
11:45 5.11 km/h 3.17 mi/h 18:55 58:45 1:57:30 2:56:15 4:07:54 8:15:47
11:50 5.07 km/h 3.15 mi/h 19:03 59:10 1:58:20 2:57:30 4:09:39 8:19:18
11:55 5.03 km/h 3.13 mi/h 19:11 59:35 1:59:10 2:58:45 4:11:25 8:22:49
12:00 5.00 km/h 3.10 mi/h 19:19 1:00:00 2:00:00 3:00:00 4:13:10 8:26:20
12:05 4.97 km/h 3.08 mi/h 19:27 1:00:25 2:00:50 3:01:15 4:14:56 8:29:51
12:10 4.93 km/h 3.06 mi/h 19:35 1:00:50 2:01:40 3:02:30 4:16:41 8:33:22
12:15 4.90 km/h 3.04 mi/h 19:43 1:01:15 2:02:30 3:03:45 4:18:27 8:36:53
12:20 4.86 km/h 3.02 mi/h 19:51 1:01:40 2:03:20 3:05:00 4:20:12 8:40:24
12:25 4.83 km/h 3.00 mi/h 19:59 1:02:05 2:04:10 3:06:15 4:21:58 8:43:55
12:30 4.80 km/h 2.98 mi/h 20:07 1:02:30 2:05:00 3:07:30 4:23:43 8:47:26
12:35 4.77 km/h 2.96 mi/h 20:15 1:02:55 2:05:50 3:08:45 4:25:29 8:50:57
12:40 4.74 km/h 2.94 mi/h 20:23 1:03:20 2:06:40 3:10:00 4:27:14 8:54:28
12:45 4.71 km/h 2.92 mi/h 20:31 1:03:45 2:07:30 3:11:15 4:29:00 8:57:59
12:50 4.68 km/h 2.90 mi/h 20:39 1:04:10 2:08:20 3:12:30 4:30:45 9:01:30
12:55 4.65 km/h 2.88 mi/h 20:47 1:04:35 2:09:10 3:13:45 4:32:31 9:05:01
All times listed in hours:minutes:seconds.
Half-marathon and Full-marathon times use the "official" distances of 21.0975 km/42.195km