Pace visualizations

Pace (Min./km) Speed (km/h) Speed (mi/h) 1mi time 5km time 10km time 15km time Half-marathon time Marathon time
12:30 4.80 km/h 2.98 mi/h 20:07 1:02:30 2:05:00 3:07:30 4:23:43 8:47:26
12:35 4.77 km/h 2.96 mi/h 20:15 1:02:55 2:05:50 3:08:45 4:25:29 8:50:57
12:40 4.74 km/h 2.94 mi/h 20:23 1:03:20 2:06:40 3:10:00 4:27:14 8:54:28
12:45 4.71 km/h 2.92 mi/h 20:31 1:03:45 2:07:30 3:11:15 4:29:00 8:57:59
12:50 4.68 km/h 2.90 mi/h 20:39 1:04:10 2:08:20 3:12:30 4:30:45 9:01:30
12:55 4.65 km/h 2.88 mi/h 20:47 1:04:35 2:09:10 3:13:45 4:32:31 9:05:01
13:00 4.62 km/h 2.87 mi/h 20:55 1:05:00 2:10:00 3:15:00 4:34:16 9:08:32
13:05 4.59 km/h 2.85 mi/h 21:03 1:05:25 2:10:50 3:16:15 4:36:02 9:12:03
13:10 4.56 km/h 2.83 mi/h 21:11 1:05:50 2:11:40 3:17:30 4:37:47 9:15:34
13:15 4.53 km/h 2.81 mi/h 21:19 1:06:15 2:12:30 3:18:45 4:39:33 9:19:05
13:20 4.50 km/h 2.79 mi/h 21:27 1:06:40 2:13:20 3:20:00 4:41:18 9:22:36
13:25 4.47 km/h 2.78 mi/h 21:36 1:07:05 2:14:10 3:21:15 4:43:03 9:26:07
13:30 4.44 km/h 2.76 mi/h 21:44 1:07:30 2:15:00 3:22:30 4:44:49 9:29:38
13:35 4.42 km/h 2.74 mi/h 21:52 1:07:55 2:15:50 3:23:45 4:46:34 9:33:09
13:40 4.39 km/h 2.73 mi/h 22:00 1:08:20 2:16:40 3:25:00 4:48:20 9:36:40
13:45 4.36 km/h 2.71 mi/h 22:08 1:08:45 2:17:30 3:26:15 4:50:05 9:40:11
13:50 4.34 km/h 2.69 mi/h 22:16 1:09:10 2:18:20 3:27:30 4:51:51 9:43:42
13:55 4.31 km/h 2.68 mi/h 22:24 1:09:35 2:19:10 3:28:45 4:53:36 9:47:13
14:00 4.29 km/h 2.66 mi/h 22:32 1:10:00 2:20:00 3:30:00 4:55:22 9:50:44
14:05 4.26 km/h 2.65 mi/h 22:40 1:10:25 2:20:50 3:31:15 4:57:07 9:54:15
14:10 4.24 km/h 2.63 mi/h 22:48 1:10:50 2:21:40 3:32:30 4:58:53 9:57:46
14:15 4.21 km/h 2.61 mi/h 22:56 1:11:15 2:22:30 3:33:45 5:00:38 10:01:17
14:20 4.19 km/h 2.60 mi/h 23:04 1:11:40 2:23:20 3:35:00 5:02:24 10:04:48
14:25 4.16 km/h 2.58 mi/h 23:12 1:12:05 2:24:10 3:36:15 5:04:09 10:08:19
All times listed in hours:minutes:seconds.
Half-marathon and Full-marathon times use the "official" distances of 21.0975 km/42.195km